ProTaper SE Handlebars
ProTaper SE 7/8 in. handlebars
The ProTaper SE is ProTaper's 7/8 in. braced handlebar for riders who prefer solid, predictable feedback. It's made from 5 mm-wall 2000-series T6 aluminum with a cold-forged aluminum crossbar, and it comes with a crossbar pad. Choose a bend and color above. Bend names describe a shape, not vehicle fitment, so compare the numbers below with your current bar before ordering.
- Pair it with: new grips. Choose your machine in the vehicle selector to see the grips that fit it.
Compare SE bends
16 bends, all dimensions in mm (1 in. = 25.4 mm); colors offered for each bend are listed under its name. On a phone, swipe the table sideways to see every column.
| Bend | Width | Height | Rise | Sweep | Clamp area | Control area |
|---|---|---|---|---|---|---|
| Carmichael Jet Black, Platinum Gray, Silver | 800 | 77 | 40 | 56 | 188 | 206 |
| CR High Blue, Jet Black, Platinum Gray, Red, Silver | 800 | 95 | 67 | 60 | 233 | 186 |
| CR Low Jet Black, Platinum Gray, Silver | 800 | 71 | 55 | 68 | 231 | 195 |
| CR Mid Jet Black, Platinum Gray, Silver | 800 | 82 | 56 | 57 | 230 | 195 |
| Factory Suzuki/KTM Stock Jet Black, Platinum Gray | 800 | 92 | 61 | 47 | 233 | 190 |
| Henry/Reed Blue, Jet Black, Platinum Gray, Red, Silver | 800 | 92 | 60 | 57 | 225 | 186 |
| KX High Jet Black, Platinum Gray, Silver | 800 | 82 | 53 | 73 | 223 | 195 |
| KX Low Jet Black, Platinum Gray, Silver | 800 | 71 | 54 | 60 | 231 | 195 |
| Pastrana MX/RM Low Jet Black, Platinum Gray | 800 | 74 | 54 | 55 | 228 | 189 |
| RM High Jet Black, Platinum Gray | 800 | 82 | 53 | 73 | 223 | 195 |
| SX Race Blue, Jet Black, Platinum Gray, Red | 800 | 87 | 54.5 | 54 | 216 | 195 |
| Trials High Jet Black | 815 | 113 | 84 | 49 | 173 | 206 |
| Trials Mid Jet Black | 815 | 106 | 77 | 50 | 173 | 200 |
| Windham/RM Mid Blue, Jet Black, Platinum Gray, Red, Silver | 800 | 99 | 69 | 54 | 243 | 189 |
| YZ High Jet Black, Platinum Gray, Silver | 800 | 84 | 53 | 54 | 222 | 195 |
| YZ Low Jet Black | 800 | 67 | 48 | 70 | 219 | 195 |
Specifications
| Specification | Detail |
|---|---|
| Series | ProTaper SE |
| Bar diameter | 7/8 in. (22.2 mm) |
| Construction | Braced (crossbar) |
| Weight | 1.8 lbs. (820 g) without pad |
| Crossbar pad | Included |
| Bends on this page | 16 |
| Colors | Blue, Jet Black, Platinum Gray, Red, Silver |
| Part number | Shown when you choose a bend and color |
| Brand | ProTaper |
|---|---|
| air_freight_prohibited | false |
| not_carb_approved | false |
| ltl_freight_required | false |
| prop_65 | Unknown |
| part_type | powersports |
| epa | N/A |
| carb_acknowledgement_required | false |
| regular_stock | t |
| units_per_sku | 1 |
This product hasn't received any reviews yet. Be the first to review this product!
Write a ReviewNot Sure What Fits? Ask a Rider.
Tell us what you ride and what you're working on. We'll help you find the right part.
US Dollars