ProTaper EVO Handlebars
ProTaper EVO 1-1/8 in. handlebars
The ProTaper EVO is ProTaper's flagship crossbarless handlebar, made from 4 mm-wall 7000-series aluminum. The unbraced design adds flex and impact absorption to cut rider fatigue, and ProTaper rates it up to 25% lighter and 45% stronger than competing bars. Choose a bend and color above. Bend names describe a shape, not vehicle fitment, so compare the numbers below with your current bar before ordering.
- Pair it with: new grips. Choose your machine in the vehicle selector to see the grips that fit it.
- Bar mounts: fits 1-1/8 in. bar mounts. If your machine has 7/8 in. mounts, you'll need 1-1/8 in. oversize bar mounts.
- Bar pad: sold separately. ProTaper's crossbarless bars take a square pad, such as the ProTaper 2.0 Square Bar Pad.
Compare EVO bends

18 bends, all dimensions in mm (1 in. = 25.4 mm); colors offered for each bend are listed under its name. On a phone, swipe the table sideways to see every column.
| Bend | Width | Height | Rise | Sweep | Clamp area | Control area |
|---|---|---|---|---|---|---|
| Adventure Jet Black | 804 | 123 | 90 | 81 | 109 | 200 |
| Adventure High Jet Black | 804 | 174 | 141 | 81 | 109 | 190 |
| Carmichael Jet Black, Magnesium | 800 | 77 | 40 | 55 | 195 | 180 |
| CR High Jet Black, Magnesium | 800 | 95 | 71 | 60 | 204 | 180 |
| Dirt Track Jet Black | 902 | 144 | 81 | 127 | 122 | 219 |
| Factory Suzuki/KTM Stock Jet Black, Magnesium | 800 | 92 | 62 | 47 | 217 | 180 |
| Henry/Reed Jet Black, Magnesium | 800 | 92 | 66 | 57 | 206 | 180 |
| Husqvarna Stock Jet Black | 811 | 80 | 39.5 | 51 | 192 | 210 |
| MX Race Jet Black | 812 | 78 | 40 | 53 | 205 | 210 |
| Pan America Jet Black | ProTaper doesn't publish measurements for this bend; compare it with your current bar. | |||||
| Race Team Jet Black | 810 | 90 | 49 | 52 | 188 | 180 |
| RM Low Jet Black | ProTaper doesn't publish measurements for this bend; compare it with your current bar. | |||||
| Steering Damper Low Jet Black | 800 | 69 | 38 | 47 | 217 | 195 |
| SX Race Jet Black, Magnesium | 800 | 87 | 54.5 | 54 | 216 | 195 |
| Windham SX Jet Black | ProTaper doesn't publish measurements for this bend; compare it with your current bar. | |||||
| Windham/RM Mid Jet Black, Magnesium | 800 | 99 | 74 | 53 | 219 | 180 |
| Woods High Jet Black, Magnesium | 800 | 97 | 69 | 65 | 211 | 180 |
| YZ High Jet Black, Magnesium | 800 | 84 | 56 | 52 | 202 | 180 |
Specifications
| Specification | Detail |
|---|---|
| Series | ProTaper EVO |
| Bar diameter | 1-1/8 in. (28.6 mm) oversize |
| Construction | Crossbarless |
| Weight | 1.4 lbs. (640 g) |
| Crossbar pad | Sold separately |
| Bends on this page | 18 |
| Colors | Jet Black, Magnesium |
| Part number | Shown when you choose a bend and color |
| Brand | ProTaper |
|---|---|
| air_freight_prohibited | false |
| not_carb_approved | false |
| ltl_freight_required | false |
| prop_65 | Unknown |
| part_type | powersports |
| epa | N/A |
| carb_acknowledgement_required | false |
| regular_stock | t |
| units_per_sku | 1 |
This product hasn't received any reviews yet. Be the first to review this product!
Write a ReviewNot Sure What Fits? Ask a Rider.
Tell us what you ride and what you're working on. We'll help you find the right part.
US Dollars