ProTaper Contour Handlebars
ProTaper Contour 1-1/8 in. handlebars
The ProTaper Contour is a 1-1/8 in. crossbarless handlebar made from 5 mm-wall 2000-series T6 aluminum, with a knurled clutch side for grip hold and 1/4 in. cut guides for trimming. It comes with a crossbar pad, which makes it ProTaper's value bar-and-pad combo. Choose a bend and color above. Bend names describe a shape, not vehicle fitment, so compare the numbers below with your current bar before ordering.
- Pair it with: new grips. Choose your machine in the vehicle selector to see the grips that fit it.
- Bar mounts: fits 1-1/8 in. bar mounts. If your machine has 7/8 in. mounts, you'll need 1-1/8 in. oversize bar mounts.
Compare Contour bends

20 bends, all dimensions in mm (1 in. = 25.4 mm); colors offered for each bend are listed under its name. On a phone, swipe the table sideways to see every column.
| Bend | Width | Height | Rise | Sweep | Clamp area | Control area |
|---|---|---|---|---|---|---|
| ATV High Gold, Jet Black, Platinum Gray, Silver | 813 | 121 | 70 | 55 | 236 | 200 |
| ATV Low Jet Black | 813 | 95 | 67 | 60 | 229 | 200 |
| ATV Mid Gold, Jet Black, Platinum Gray | 813 | 108 | 70 | 56 | 236 | 200 |
| Carmichael Blue, Gold, Jet Black, Orange, Platinum Gray, Red, Silver | 800 | 77 | 40 | 55 | 195 | 180 |
| CR High Blue, Gold, Jet Black, Orange, Platinum Gray, Red, Silver | 800 | 95 | 67 | 60 | 204 | 200 |
| CR Mid Gold, Jet Black, Platinum Gray | 800 | 82 | 56 | 57 | 230 | 200 |
| Factory Suzuki/KTM Stock Jet Black | 800 | 92 | 62 | 47 | 217 | 180 |
| Henry/Reed Blue, Gold, Jet Black, Orange, Platinum Gray, Red | 800 | 92 | 66 | 57 | 206 | 180 |
| KX High Gold, Jet Black, Platinum Gray | 800 | 108 | 70 | 56 | 236 | 180 |
| Mini High Jet Black | 775 | 105 | 76 | 52 | 221 | 200 |
| Mini Low Jet Black | 775 | 80 | 53 | 50 | 216 | 200 |
| Pastrana FMX Gold, Jet Black, Platinum Gray, Silver | 800 | 121 | 70 | 55 | 236 | 190 |
| Pastrana MX/RM Low Jet Black | 800 | 74 | 56 | 55 | 203 | 180 |
| Raptor Gold, Jet Black | 813 | 143 | 115 | 87 | 236 | 200 |
| SX Race Blue, Jet Black, Orange, Red | 800 | 87 | 54.5 | 54 | 216 | 195 |
| Universal Low Jet Black | 800 | 71 | 38 | 55 | 223 | 200 |
| Windham/RM Mid Blue, Gold, Jet Black, Orange, Platinum Gray, Red | 800 | 99 | 70 | 53 | 219 | 180 |
| Woods High Gold, Jet Black, Platinum Gray | 800 | 95 | 66 | 57 | 211 | 180 |
| Woods Low Jet Black | 800 | 71 | 66 | 60 | 211 | 195 |
| YZ High Gold, Jet Black, Platinum Gray | 800 | 84 | 53 | 52 | 202 | 180 |
Specifications
| Specification | Detail |
|---|---|
| Series | ProTaper Contour |
| Bar diameter | 1-1/8 in. (28.6 mm) oversize |
| Construction | Crossbarless |
| Weight | 1.55 lbs. (720 g) without pad |
| Crossbar pad | Included |
| Bends on this page | 20 |
| Colors | Blue, Gold, Jet Black, Orange, Platinum Gray, Red, Silver |
| Part number | Shown when you choose a bend and color |
| Brand | ProTaper |
|---|---|
| air_freight_prohibited | false |
| not_carb_approved | false |
| ltl_freight_required | false |
| prop_65 | Unknown |
| part_type | powersports |
| epa | N/A |
| carb_acknowledgement_required | false |
| regular_stock | t |
| units_per_sku | 1 |
This product hasn't received any reviews yet. Be the first to review this product!
Write a ReviewNot Sure What Fits? Ask a Rider.
Tell us what you ride and what you're working on. We'll help you find the right part.
US Dollars