ProTaper
ProTaper KTM 250 SX Rear Aluminum Sprocket - 49 Teeth - Orange
ProTaper KTM 250 SX Rear Aluminum Sprocket - 49 Teeth - Orange
The ProTaper KTM 250 SX Rear Aluminum Sprocket - 49 Teeth - Orange is a Race Spec (RS) rear sprocket cut from 7075-T6 heat-treated billet aluminum and finished with a deep anodized coating that resists corrosion and wear. ProTaper's angled mud grooves run on both sides of every tooth, shedding mud during riding and increasing tooth surface contact area by up to 40% compared to competing sprockets, which ProTaper says translates to longer sprocket life. Built in the USA to tight CNC tolerances, it also features countersinks that self-center the sprocket to the hub at installation without a separate hub center guide. It fits a wide range of KTM and Husqvarna motocross, cross-country, and enduro models.
A 49-tooth rear sprocket sits on the larger end of the rear sprocket range, which lowers overall gearing for stronger off-the-line acceleration at the cost of top speed.
Specifications
| Brand | ProTaper |
| MPN | 033269 |
| Position | Rear |
| Tooth Count | 49 Teeth |
| Material | Aluminum |
| Series | Race Spec (RS) |
| Color | Orange |
Fits These Machines
Application data published by ProTaper for this part number. If your machine is not listed, contact us and we will confirm before you order.
| Make | Model | Years |
|---|---|---|
| Husqvarna | FC250 | 2014 - 2018 |
| FC350 | 2014 - 2022 | |
| FC450 | 2014 - 2022 | |
| FC450 Rockstar Edition | 2018 - 2020, 2022 - 2023 | |
| FE250 | 2014 - 2021 | |
| FE350 | 2014 - 2022 | |
| FE350S | 2015 - 2022 | |
| FE450 | 2014 - 2021 | |
| FE501 | 2014 - 2022 | |
| FS450 | 2016 - 2024 | |
| FX350 | 2017 - 2018 | |
| FX450 | 2017 - 2022 | |
| TC125 | 2014 - 2022 | |
| TC250 | 2014 - 2022 | |
| TE125 | 2014 - 2016 | |
| TE150 | 2017 - 2019 | |
| TE150i | 2020 - 2022 | |
| TE250 | 2014 - 2018 | |
| TE250i | 2018 - 2022 | |
| TE300 | 2014 - 2018 | |
| TE300i | 2018 - 2022 | |
| TX 125 | 2017 - 2019 | |
| TX300 | 2017 - 2019 | |
| TX300i | 2020 - 2022 | |
| KTM | 125 EXC | 1998 - 2016 |
| 125 SX | 1998 - 2022 | |
| 125 XC | 2021 - 2022 | |
| 125 XC-W | 2017 - 2019 | |
| 144 SX | 2007 - 2008 | |
| 150 SX | 2009 - 2022 | |
| 150 XC | 2011 - 2014 | |
| 150 XC-W TPI | 2020 - 2022 | |
| 200 EXC | 1998 - 2016 | |
| 200 MXC | 1998 - 2003 | |
| 200 SX | 2003 - 2004 | |
| 200 XC | 2006 - 2009 | |
| 200 XC-W | 2006 - 2016 | |
| 250 EXC | 1998 - 2018 | |
| 250 EXC-F | 2007 - 2021 | |
| 250 MXC | 1998 - 2001 | |
| 250 SX | 1993 - 2022 | |
| 250 SX-F | 2005 - 2022 | |
| 250 SX-F Factory Edition | 2015 - 2016, 2022 | |
| 250 XC | 2006 - 2019 | |
| 250 XC TPI | 2020 - 2022 | |
| 250 XC-F | 2007 - 2022 | |
| 250 XC-W | 2006 - 2018, 2023 | |
| 250 XC-W TPI | 2018 - 2022 | |
| 250 XCF-W | 2006 - 2016 | |
| 300 EXC | 1998 - 2007, 2009 - 2018 | |
| 300 MXC | 1998 - 2005 | |
| 300 XC | 2006 - 2019 | |
| 300 XC TPI | 2020 - 2022 | |
| 300 XC-W | 2006 - 2018, 2023 | |
| 300 XC-W TPI | 2019 - 2022 | |
| 350 EXC-F | 2012 - 2023 | |
| 350 SX-F | 2011 - 2022 | |
| 350 XC-F | 2011 - 2022 | |
| 350 XCF-W | 2012 - 2016, 2020 - 2022 | |
| 380 EXC | 1998 - 2002 | |
| 380 MXC | 1998 - 2001 | |
| 380 SX | 1998 - 2002 | |
| 400 EXC | 2000 - 2007, 2009 - 2011 | |
| 400 MXC | 2001 - 2002 | |
| 400 SX | 2000 - 2002 | |
| 400 XC-W | 2007, 2009 - 2010 | |
| 450 EXC | 2003 - 2016 | |
| 450 EXC-F | 2017 - 2022 | |
| 450 MXC | 2003 - 2005 | |
| 450 SMR | 2005 - 2009, 2014 | |
| 450 SX-F | 2007 - 2022 | |
| 450 SX-F Factory Edition | 2013 - 2022 | |
| 450 XC | 2007 | |
| 450 XC-F | 2008 - 2023 | |
| 450 XC-W | 2007 - 2016 | |
| 450SX | 2003 - 2006 | |
| 500 EXC | 2012 - 2016 | |
| 500 EXC-F | 2017 - 2023 | |
| 500 EXC-F Six Days | 2022 - 2023 | |
| 500 XC-W | 2012 - 2016 | |
| 500 XCF-W | 2020 - 2022 | |
| 505 SX-F | 2007 - 2008 | |
| 505 XC-F | 2008 - 2009 | |
| 520 EXC | 2000 - 2002 | |
| 520 MXC | 2001 - 2002 | |
| 520 SX | 2000 - 2002 | |
| 525 EXC | 2003 - 2007 | |
| 525 MXC | 2003 - 2005 | |
| 525 SMR | 2004 - 2005 | |
| 525 SX | 2003 - 2005 | |
| 525 XC | 2006 - 2007 | |
| 525 XC-W | 2007 | |
| 530 EXC-R | 2008 - 2011 | |
| 530 XC-W | 2008 - 2010 | |
| 560 SMR | 2006 - 2007 | |
| Triumph | TF 250-X | 2024 |
| Brand | ProTaper |
|---|---|
| SKU: | 033269 |
| MPN | 033269 |
| UPC: | 887337307695 |
| Condition: | New |
| air_freight_prohibited | false |
| not_carb_approved | false |
| ltl_freight_required | false |
| prop_65 | Unknown |
| part_type | powersports |
| epa | N/A |
| carb_acknowledgement_required | false |
| regular_stock | t |
| units_per_sku | 1 |
This product hasn't received any reviews yet. Be the first to review this product!
Write a ReviewNot Sure What Fits? Ask a Rider.
Tell us what you ride and what you're working on. We'll help you find the right part.
US Dollars