ProTaper
ProTaper Clamp-On Pillow Top Grips
ProTaper Clamp-On Pillow Top Grips
The ProTaper Clamp-On Pillow Top Grips - Black/Gray are a clamp-on grip set built around ProTaper's windowed clutch-side core, which opens up relief areas at the palm and fingertips to reduce the solid feel you get from a standard core and help cut down on vibration and impact transferred to your hands. The pillow top pattern adds a cushioned contact surface, and the grip compound is molded directly to the core in two densities: a softer, tackier layer at the riding surface for comfort and traction, and a firmer material at the flange and end cap to handle wear and crash damage. A low-profile CNC-machined aluminum clamp holds each grip in place, so installation and removal are straightforward and require no glue or safety wire.
A pillow top pattern puts a cushioned surface between your hands and the bar, which helps absorb vibration and reduce fatigue and arm pump over long or rough rides. Clamp-on grips attach with the included aluminum clamp and come off the same way, with no cutting or scraping out old adhesive required.
Specifications
| Brand | ProTaper |
| MPN | 021682 |
| Pattern | Pillow Top |
| Mounting | Clamp-on |
| Application | Motorcycle |
| Color | Black/Gray |
| Handlebar Diameter | 7/8 in. (22.2mm) |
Included Throttle Cam Applications
The Clamp-On Grip System ships with throttle cams. ProTaper publishes the cam number to use for each machine below. The grips themselves fit any 7/8 in. handlebar.
| Make | Model | Years | Engine | Cam |
|---|---|---|---|---|
| GASGAS | EC/EX/MC 85/125/300 | 21-22 | 2-Stroke | 7 |
| EX/MC 250F/350F/450F | 21-22 | 4-Stroke | 4 | |
| EC/EX/MC 85/125/250/300 | 23-25 | 2-Stroke | 8 | |
| EX/MC 250F/350F/450F | 23-25 | 4-Stroke | 9 | |
| Honda | CR125R/250R/500R | 89-07 | 2-Stroke | 5 |
| CRF250R/250RX/250X/450R/450R-S/450RL/450RWE/450RX/450X | 02-25 | 4-Stroke | 2 | |
| Husqvarna | TC 85 | 14-17 | 2-Stroke | 5 |
| TC 85 | 18-21 | 2-Stroke | 7 | |
| 85 SX | 22-24 | 2-Stroke | 8 | |
| TC/TE 125/250/300 | 14-16 | 2-Stroke | 5 | |
| TC/TE/TX 125/150/250/300 | 17-21 | 2-Stroke | 7 | |
| TE/TX 150i/250i/300i | 18-23 | 2-Stroke | 4 | |
| FC/FS 250/350/450 | 14-15 | 4-Stroke | 3 | |
| FE 250/350/450/501 | 14-16 | 4-Stroke | 3 | |
| FC/FS 250/350/450/450 Rockstar Edition | 16-21 | 4-Stroke | 4 | |
| FE/FX 250/350/450/501 | 17-21 | 4-Stroke | 4 | |
| FC/FS 250/350/450/450 Rockstar Edition | 23-25 | 4-Stroke | 9 | |
| FE/FX 250/350/450/501 | 23-25 | 4-Stroke | 9 | |
| Kawasaki | KX250F-450F | 04-24 | 4-Stroke | 1 |
| KX 85/100/112/500 | 00-24 | 4-Stroke | 1 | |
| KLX230R/300R/150/250/450 | 20-24 | 4-Stroke | 1 | |
| KTM | 85/125/250 SX/TBI | 23-25 | 2-Stroke | 8 |
| 250/350/450/500 SX/XC | 23-25 | 4-Stroke | 9 | |
| SX/XC 85/105 | 03-17 | 2-Stroke | 5 | |
| 85 SX | 18-21 | 2-Stroke | 7 | |
| 85 SX | 22-24 | 2-Stroke | 8 | |
| SX/EXC/XC/XC-W/MXC 125/144/150/200/250/300/380 | 98-16 | 2-Stroke | 5 | |
| SX/EXC/XC/XC-W 125/150/250/300 | 17-21 | 2-Stroke | 7 | |
| EXC/XC/XC-W 150TPI/250TPI/300TPI | 18-23 | 2-Stroke | 4 | |
| SMR/SX/SX-F/SXS/XC/XC-F 250/350/400/450/505/520/525/540/560 | 00-15 | 4-Stroke | 3 | |
| 450 SX-F Factory Edition | 13-14 | 4-Stroke | 3 | |
| EXC/EXC-F/MXC/XC-W/XCF-W 250/350/400/450/500/520/525/530 | 00-16 | 4-Stroke | 3 | |
| SX-F/XC-F 250/350/450 | 16-21 | 4-Stroke | 4 | |
| SX-F 250/450 Factory Edition | 15-21 | 4-Stroke | 4 | |
| EXC-F/XCF-W 250/350/450/500 | 17-21 | 4-Stroke | 4 | |
| Suzuki | RM125/250 | 93-08 | 2-Stroke | 6 |
| RM-Z250/450, RMX450Z | 04-24 | 4-Stroke | 1 | |
| Yamaha | YZ/WR 250F/250FX/400F/426F/450F/450FX | 98-24 | 4-Stroke | 1 |
| YZ125/125X/250/250X | 93-24 | 2-Stroke | 6 |
Checking Fitment
Not every product runs through our fitment finder, and we would rather you confirm exact fitment than rely on a partial filter. Match the specifications against your machine or the part you are replacing, or contact us and we will confirm it for you.
Ask a Parts Specialist →| Brand | ProTaper |
|---|---|
| air_freight_prohibited | false |
| not_carb_approved | false |
| ltl_freight_required | false |
| prop_65 | Unknown |
| part_type | powersports |
| epa | N/A |
| carb_acknowledgement_required | false |
| regular_stock | t |
| units_per_sku | 1 |
This product hasn't received any reviews yet. Be the first to review this product!
Write a ReviewNot Sure What Fits? Ask a Rider.
Tell us what you ride and what you're working on. We'll help you find the right part.
US Dollars