Dunlop
Dunlop K81 / TT100 F/R Tire - 4.10H18 59H TT
Dunlop K81 / TT100 F/R Tire - 4.10H18 59H TT
Vintage looks with dependable performance
The Dunlop K81/TT100 4.10H18 59H front/rear tire is the tire of choice for riders who want to keep original vintage aesthetics without sacrificing performance.
- Vintage aesthetics: Keeps an original vintage look without giving up performance.
- Front or rear: Dunlop lists this size for front or rear fitment.
- Hand inspected: Every Dunlop tire is hand inspected before it leaves the factory.
Specifications
| Specification | Details |
|---|---|
| Brand and model | Dunlop K81/TT100 |
| Tire size | 4.10H18 |
| Position | Front/Rear |
| Load / speed designation | 59H |
| Construction | Bias |
| Tube type | Tube-type |
| Sidewall | Blackwall |
| Rim diameter | 18 in. |
| Dunlop-listed rim width | 2.15 in. |
| Overall diameter | 25.16 in. |
| Overall width | 4.21 in. |
| Full tread depth | 10/32 in. |
| Maximum load | 536 lb at 41 psi |
| Manufacturer part number | 45158351 |
| Store SKU | 45158351 |
Will it work with your bike?
Match the 4.10H18 front/rear size and 59H load/speed rating to your owner's manual or the tire placard. Dunlop lists a rim width of 2.15 in. for this size. Rim diameter alone does not confirm fit.
This is a bias tire: do not mix bias and radial tires on the same motorcycle unless the motorcycle or tire manufacturer approves it. It is tube-type; fit a new, correctly sized tube.
Sold individually. Check fit before mounting: mounted tires cannot be returned. Need a fit check? Send us your bike's year, make and model or call (970) 637-6000.
| Brand | Dunlop |
|---|---|
| SKU: | 45158351 |
| MPN | 45158351 |
| UPC: | 697662104230 |
| Condition: | New |
| air_freight_prohibited | false |
| not_carb_approved | false |
| ltl_freight_required | false |
| prop_65 | Unknown |
| part_type | powersports |
| epa | N/A |
| carb_acknowledgement_required | false |
| regular_stock | t |
| units_per_sku | 1 |
| construction | Bias |
| directional | No |
| load index | 59.00 |
| load speed | 59H |
| sidewall | BSW |
| tire model | DUN K81 / TT100 Tires |
| speed rating | H |
| tire type | Street/Vintage |
| wheel diameter | 18.00 |
| wheel position | Front;Rear |
| tire width | 4.10 |
| tube type | Tubeless |
This product hasn't received any reviews yet. Be the first to review this product!
Write a ReviewNot Sure What Fits? Ask a Rider.
Tell us what you ride and what you're working on. We'll help you find the right part.
US Dollars