Dunlop
Dunlop D251 Rear Tire - 180/55R17 M/C 73V TL
Dunlop D251 Rear Tire - 180/55R17 M/C 73V TL
Radial performance and comfort
The Dunlop D251 180/55R17 73V rear tire is a radial tire that delivers performance with handling, riding comfort and speed capability.
- Radial construction: Delivers handling, riding comfort and speed capability.
- Built to manufacturer standards: Dunlop designs it to meet the demands of motorcycle manufacturers.
- Hand inspected: Every Dunlop tire is hand inspected before it leaves the factory.
Specifications
| Specification | Details |
|---|---|
| Brand and model | Dunlop D251 |
| Tire size | 180/55R17 |
| Position | Rear |
| Load / speed designation | 73V |
| Construction | Radial |
| Tube type | Tubeless |
| Sidewall | Blackwall |
| Rim diameter | 17 in. |
| Dunlop-listed rim width | 6.00 in. |
| Overall diameter | 24.90 in. |
| Overall width | 7.53 in. |
| Full tread depth | 9/32 in. |
| Maximum load | 805 lb at 42 psi |
| Manufacturer part number | 45002876 |
| Store SKU | 45002876 |
Will it work with your bike?
Match the 180/55R17 rear size and 73V load/speed rating to your owner's manual or the tire placard. Dunlop lists a rim width of 6.00 in. for this size. Rim diameter alone does not confirm fit.
This is a radial tire: fit radials only where your motorcycle manufacturer approves them, and do not mix radial and bias tires unless the motorcycle or tire manufacturer approves the combination. It is tubeless; mount it without a tube only on a wheel approved for tubeless tires. If your wheel requires a tube, Dunlop does not recommend fitting a non-radial tube in a radial tire.
Sold individually. Check fit before mounting: mounted tires cannot be returned. Need a fit check? Send us your bike's year, make and model or call (970) 637-6000.
| Brand | Dunlop |
|---|---|
| SKU: | 45002876 |
| MPN | 45002876 |
| UPC: | 45002876 |
| Condition: | New |
| air_freight_prohibited | false |
| not_carb_approved | false |
| ltl_freight_required | false |
| prop_65 | Unknown |
| part_type | powersports |
| epa | N/A |
| carb_acknowledgement_required | false |
| regular_stock | t |
| units_per_sku | 1 |
| construction | Radial |
| directional | Yes |
| load index | 73.00 |
| load speed | 73V |
| sidewall | BSW |
| tire model | DUN D251 Tires |
| aspect ratio | 55.00 |
| speed rating | V |
| tire type | Street/Vintage |
| wheel diameter | 17.00 |
| wheel position | Rear |
| tire width | 180.00 |
| tube type | Tubeless |
This product hasn't received any reviews yet. Be the first to review this product!
Write a ReviewNot Sure What Fits? Ask a Rider.
Tell us what you ride and what you're working on. We'll help you find the right part.
US Dollars